Participants 2021
Number | Distance | First | Last | Team | Country | Gender |
---|---|---|---|---|---|---|
1100 | Short Bike - 13K | Friedrich | Scharz | Germany | Мъж / Male | |
1101 | Short Bike - 13K | Nikolay | Atanasov | Bulgaria | Мъж / Male | |
1102 | Short Bike - 13K | Kiril | Georgiev | Bulgaria | Мъж / Male | |
1103 | Short Bike - 13K | Georgi | Petrov | Bulgaria | Мъж / Male | |
1104 | Short Bike - 13K | Andrey | Deyanov | Bulgaria | Мъж / Male | |
1105 | Short Bike - 13K | Eliana | Deyanova | Bulgaria | Жена / Female | |
1106 | Short Bike - 13K | Radi | Georgiev | Bulgaria | Мъж / Male | |
1107 | Short Bike - 13K | Svetlin | Mladenov | Bulgaria | Мъж / Male | |
1108 | Short Bike - 13K | Lachezar | Mladenov | Bulgaria | Мъж / Male | |
1109 | Short Bike - 13K | TODOR | DIMOV | velosipedi i likra | Bulgaria | Мъж / Male |
1110 | Short Bike - 13K | Dimitar | Genev | Bulgaria | Мъж / Male | |
1111 | Short Bike - 13K | Elitsa | Borisova | Bulgaria | Жена / Female | |
1112 | Short Bike - 13K | Todor | Ganchev | Bulgaria | Мъж / Male | |
1113 | ||||||
1114 | ||||||
1115 | ||||||
1116 | ||||||
1117 | ||||||
1118 | ||||||
1119 | ||||||
1200 | Mid Bike - 20K | Konstantin | Boyanov | Баджуги | Germany | Мъж / Male |
1201 | Mid Bike - 20K | Léon | Tambourkovsky | Koloezdach | Bulgaria | Мъж / Male |
1202 | Mid Bike - 20K | venelin | Dimitrov | Team of One | Bulgaria | Мъж / Male |
1203 | Mid Bike - 20K | Nikolay | Radev | Вело Дебелите Старчета | Bulgaria | Мъж / Male |
1204 | Mid Bike - 20K | Valentin | Radev | Вело Дебелите Старчета | Bulgaria | Мъж / Male |
1205 | Mid Bike - 20K | Bozhidar | Milovanov | Вело Дебелите Старчета | Bulgaria | Мъж / Male |
1206 | Mid Bike - 20K | Dilyan | Chernev | Bulgaria | Мъж / Male | |
1207 | Mid Bike - 20K | Stanimir | Nikolov | Bulgaria | Мъж / Male | |
1208 | Mid Bike - 20K | Aleksandra | Mikova | Bulgaria | Жена / Female | |
1209 | Mid Bike - 20K | Simeon | Ilchev | Bulgaria | Мъж / Male | |
1210 | Mid Bike - 20K | Stefan | Vasilev | Bulgaria | Мъж / Male | |
1211 | Mid Bike - 20K | Aleksandar | Vankov | Bulgaria | Мъж / Male | |
1212 | Mid Bike - 20K | Kaloyan | Kolev | Bulgaria | Мъж / Male | |
1213 | Mid Bike - 20K | VESELA | PENCHEVA | Bulgaria | Жена / Female | |
1214 | Mid Bike - 20K | Alexander | Penev | Bulgaria | Мъж / Male | |
1215 | Mid Bike - 20K | Vesselin | Chobanov | Bulgaria | Мъж / Male | |
1216 | Mid Bike - 20K | Radoslav | Botev | Bulgaria | Мъж / Male | |
1217 | Mid Bike - 20K | Hristo | Hitov | Bulgaria | Мъж / Male | |
1218 | Mid Bike - 20K | Ralitza | Bedrinova | Bulgaria | Жена / Female | |
1219 | Mid Bike - 20K | Stanimir | Stoev | Bulgaria | Мъж / Male | |
1220 | Mid Bike - 20K | Ivan | Todorov | Bulgaria | Мъж / Male | |
1221 | Mid Bike - 20K | Yani | Sokolov | Отбор QnukaXtreme | Bulgaria | Мъж / Male |
1222 | Mid Bike - 20K | Dimitar | Grozev | Bulgaria | Мъж / Male | |
1223 | Mid Bike - 20K | Blagovesta | Pugyova | Bulgaria | Жена / Female | |
1224 | Mid Bike - 20K | Teodora | Spasova | Bulgaria | Жена / Female | |
1225 | Mid Bike - 20K | Petar | Tashev | Bulgaria | Мъж / Male | |
1226 | Mid Bike - 20K | Veselin | Stefanov | Крива Капла | Bulgaria | Мъж / Male |
1227 | Mid Bike - 20K | Andon | Buchinski | Крива Капла | Bulgaria | Мъж / Male |
1228 | Mid Bike - 20K | Alexander | Gorshtein | Крива Капла | Bulgaria | Мъж / Male |
1229 | Mid Bike - 20K | Stanislav | Naydenov | Крива Капла | Bulgaria | Мъж / Male |
1230 | Mid Bike - 20K | Martin | Kotsev | Крива Капла | Bulgaria | Мъж / Male |
1231 | Mid Bike - 20K | Tihomir | Petrov | Ураганни курбели | Bulgaria | Мъж / Male |
1232 | Mid Bike - 20K | Velizar | Dimitrov | СК Монтис | Bulgaria | Мъж / Male |
1233 | Mid Bike - 20K | Atanas | Gushtanov | Ураганни курбели | Bulgaria | Мъж / Male |
1234 | Mid Bike - 20K | Ioan | Valchev | Крива Капла | Bulgaria | Мъж / Male |
1235 | Mid Bike - 20K | Valentin | Georgiev | Vivacom MTB | Bulgaria | Мъж / Male |
1236 | Mid Bike - 20K | Konstantin | Partalozov | Vivacom MTB | Bulgaria | Мъж / Male |
1237 | Mid Bike - 20K | Yani | Slavov | Хелиспорт | Bulgaria | Мъж / Male |
1238 | Mid Bike - 20K | Stefan | Karubski | Bulgaria | Мъж / Male | |
1239 | Mid Bike - 20K | Kalina | Domuschieva | Bulgaria | Жена / Female | |
1240 | Mid Bike - 20K | Stan | Minkov | C.C. Burgas | Russia | Мъж / Male |
1241 | Mid Bike - 20K | Atanas | Semerdjiev | Bulgaria | Мъж / Male | |
1242 | Mid Bike - 20K | Metodi | Nachev | Bulgaria | Мъж / Male | |
1243 | Mid Bike - 20K | Todor | Pavlov | Bulgaria | Мъж / Male | |
1244 | Mid Bike - 20K | Veselin | Zhelev | Bulgaria | Мъж / Male | |
1245 | Mid Bike - 20K | Ani | Dimitrova | Bulgaria | Жена / Female | |
1246 | Mid Bike - 20K | Dimitar | Voynov | Bulgaria | Мъж / Male | |
1247 | Mid Bike - 20K | Dimitar | Iliev | Bulgaria | Мъж / Male | |
1248 | Mid Bike - 20K | Georgi | Semov | Milestone | Bulgaria | Мъж / Male |
1249 | Mid Bike - 20K | Aleksandar | Ivanov | Catenate | Bulgaria | Мъж / Male |
1250 | Mid Bike - 20K | Nevena | Spiridonova | Bulgaria | Жена / Female | |
1251 | Mid Bike - 20K | Vasil | Dumchev | BT Revolution | Bulgaria | Мъж / Male |
1252 | Mid Bike - 20K | Petya | Petkova | Bulgaria | Жена / Female | |
1253 | Mid Bike - 20K | Kiril | Vladimirov | Bulgaria | Мъж / Male | |
1254 | Mid Bike - 20K | Serge | Bulah | Russia | Мъж / Male | |
1255 | Mid Bike - 20K | Kristian | Danchev | Bulgaria | Мъж / Male | |
1256 | Mid Bike - 20K | Stoyan | Dimitrov | Bulgaria | Мъж / Male | |
1257 | Mid Bike - 20K | Anton | Petrov | Bulgaria | Мъж / Male | |
1258 | Mid Bike - 20K | Georgi | Karpuzov | Bulgaria | Мъж / Male | |
1259 | Mid Bike - 20K | Dobri | Tonev | Bulgaria | Мъж / Male | |
1260 | Mid Bike - 20K | Konstantin | Boyanov | ГЍ | Germany | Мъж / Male |
1261 | Mid Bike - 20K | Stoyan | Stoyanov | Bulgaria | Мъж / Male | |
1262 | Mid Bike - 20K | Denislav | Vuchkov | - | Bulgaria | Мъж / Male |
1263 | Mid Bike - 20K | asen | dapev | Bulgaria | Мъж / Male | |
1264 | ||||||
1265 | ||||||
1266 | ||||||
1267 | ||||||
1268 | ||||||
1269 | ||||||
1400 | Long Bike - 41K | Hristina | Katsipidu | Bulgaria | Жена / Female | |
1401 | Long Bike - 41K | Pedro | Martins | Bulgaria | Мъж / Male | |
1402 | Long Bike - 41K | Petar | Petrov | Bulgaria | Мъж / Male | |
1403 | Long Bike - 41K | Daniel | Dudovski | Bulgaria | Мъж / Male | |
1404 | Long Bike - 41K | nako | dermendzhiev | Bulgaria | Мъж / Male | |
1405 | Long Bike - 41K | Detelin | Angelov | Bulgaria | Мъж / Male | |
1406 | Long Bike - 41K | Christo | Dimitrov | T0 | Bulgaria | Мъж / Male |
1407 | Long Bike - 41K | Hristo | Peev | T0 | Bulgaria | Мъж / Male |
1408 | Long Bike - 41K | Cyril | Cressy | Бегач | France | Мъж / Male |
1409 | Long Bike - 41K | Ralitza | Maneva-Cressy | Бегач | Bulgaria | Жена / Female |
1410 | Long Bike - 41K | Radoslav | Borisov | Velosigners | Bulgaria | Мъж / Male |
1411 | Long Bike - 41K | Vasilen | Grozev | Velosigners | Bulgaria | Мъж / Male |
1412 | Long Bike - 41K | Aleksandar | Ivanov | Velosigners | Bulgaria | Мъж / Male |
1413 | Long Bike - 41K | Aleksandar | Ivanov | Velosigners | Bulgaria | Мъж / Male |
1414 | Long Bike - 41K | Kiril | Levterov | Bulgaria | Мъж / Male | |
1415 | Long Bike - 41K | Stefan | Tsvyatkov | Bulgaria | Мъж / Male | |
1416 | Long Bike - 41K | Rosen | Antonov | Eleven | Bulgaria | Мъж / Male |
1417 | Long Bike - 41K | Alexander | Lazarov | Bulgaria | Мъж / Male | |
1418 | Long Bike - 41K | Sofia | Ivanova | Bulgaria | Жена / Female | |
1419 | Long Bike - 41K | Evgeni | Kopchev | Bulgaria | Мъж / Male | |
1420 | Long Bike - 41K | Rosen | Angelov | Bulgaria | Мъж / Male | |
1421 | Long Bike - 41K | Tsvetelina | Beneva | Bulgaria | Жена / Female | |
1422 | Long Bike - 41K | Boris | Parvanov | Bulgaria | Мъж / Male | |
1423 | Long Bike - 41K | Georgi | Georgiev | Halfenemy lozen | Bulgaria | Мъж / Male |
1424 | Long Bike - 41K | Atanas | Atanasov | KK ВелоДрЪво | Bulgaria | Мъж / Male |
1425 | Long Bike - 41K | Stanislav | Bozhanov | Мамут | Bulgaria | Мъж / Male |
1426 | Long Bike - 41K | Dimitar | Dzhalev | Bulgaria | Мъж / Male | |
1427 | Long Bike - 41K | Slavi | Kostov | Школа за характери | Bulgaria | Мъж / Male |
1428 | Long Bike - 41K | Momchil | Ivanov | T0 | Bulgaria | Мъж / Male |
1429 | Long Bike - 41K | Nikolay | Nikolaev | Bulgaria | Мъж / Male | |
1430 | Long Bike - 41K | Vladislav | Hadzhiyski | Bulgaria | Мъж / Male | |
1431 | Long Bike - 41K | Evgeniy | Tsvetov | Begach | Bulgaria | Мъж / Male |
1432 | Long Bike - 41K | Mihail | Yankov | Bulgaria | Мъж / Male | |
1433 | Long Bike - 41K | Kiril | Haralanov | Bulgaria | Мъж / Male | |
1434 | Long Bike - 41K | Tihomir | Filipov | Legs Miserables | Bulgaria | Мъж / Male |
1435 | Long Bike - 41K | Iliyan | Iliev | Bulgaria | Мъж / Male | |
1436 | Long Bike - 41K | Svetlin | Koevski | Bulgaria | Мъж / Male | |
1437 | Long Bike - 41K | Asen | Dermendzhiev | Bulgaria | Мъж / Male | |
1438 | Long Bike - 41K | Petar | Tsonev | Bulgaria | Мъж / Male | |
1439 | Long Bike - 41K | Stoycho | Stoev | DXC Technology | Bulgaria | Мъж / Male |
1440 | Long Bike - 41K | Korneliya | Veneva | Bulgaria | Жена / Female | |
1441 | Long Bike - 41K | Petar | Mladenov | T0 | Bulgaria | Мъж / Male |
1442 | Long Bike - 41K | Martin | Bonev | Poker | Bulgaria | Мъж / Male |
1443 | Long Bike - 41K | Stanimir | Statev | Vivacom MTB | Bulgaria | Мъж / Male |
1444 | Long Bike - 41K | Petar | Hristov | Bulgaria | Мъж / Male | |
1445 | Long Bike - 41K | Stefan | Dolapchiev | Bulgaria | Мъж / Male | |
1446 | Long Bike - 41K | Bosilka | Koleva | Bulgaria | Жена / Female | |
1447 | Long Bike - 41K | Strahil | Chernev | Vivacom MTB | Bulgaria | Мъж / Male |
1448 | Long Bike - 41K | Tsvetomir | Bochkov | Vivacom MTB | Bulgaria | Мъж / Male |
1449 | Long Bike - 41K | Petar | Popunkyov | Vivacom MTB | Bulgaria | Мъж / Male |
1450 | Long Bike - 41K | Krasimir | Minkin | Bulgaria | Мъж / Male | |
1451 | Long Bike - 41K | Chudomir | Monevski | PLANA Solutions | Bulgaria | Мъж / Male |
1452 | Long Bike - 41K | Tsvetan | Stanislavov | Bulgaria | Мъж / Male | |
1453 | Long Bike - 41K | Mirco | Nolte | Namibia | Мъж / Male | |
1454 | Long Bike - 41K | David | Nikolic | Bulgaria | Мъж / Male | |
1455 | Long Bike - 41K | Karen | Nadzharyan | Bulgaria | Мъж / Male | |
1456 | Long Bike - 41K | Georgi | Konstantinov | Bulgaria | Мъж / Male | |
1457 | Long Bike - 41K | Martin | Filev | Slow Riders | Bulgaria | Мъж / Male |
1458 | Long Bike - 41K | Antoine | Marcenac | Bulgaria | Мъж / Male | |
1459 | Long Bike - 41K | Aleksandar | Stoykov | Бързите педали | Bulgaria | Мъж / Male |
1460 | Long Bike - 41K | Trayan | Rusinov | Бързите педали | Bulgaria | Мъж / Male |
1461 | Long Bike - 41K | Veselin | Danchev | Bulgaria | Мъж / Male | |
1462 | Long Bike - 41K | Yordan | Shurelov | Bulgaria | Мъж / Male | |
1463 | Long Bike - 41K | Ivan | Atanasov | Dogville | Bulgaria | Мъж / Male |
1464 | Long Bike - 41K | Stefan | Frangov | ХИГ | Bulgaria | Мъж / Male |
1465 | Long Bike - 41K | Stefan | Krastev | Bulgaria | Мъж / Male | |
1466 | Long Bike - 41K | Elin | Angelov | Bulgaria | Мъж / Male | |
1467 | Long Bike - 41K | Venelin | Syarov | Колосипедисти | Bulgaria | Мъж / Male |
1468 | Long Bike - 41K | Georgi | Nikolov | Bulgaria | Мъж / Male | |
1469 | Long Bike - 41K | Geno | Ivanov | Bulgaria | Мъж / Male | |
1470 | Long Bike - 41K | Ivo | Roylev | Fast Pedals | Bulgaria | Мъж / Male |
1471 | Long Bike - 41K | Vassil | Dimitrov | Bulgaria | Мъж / Male | |
1472 | Long Bike - 41K | Liliya | Petrova | The Cyclique | Bulgaria | Жена / Female |
1473 | Long Bike - 41K | Mihail | Stoyanov | Bulgaria | Мъж / Male | |
1474 | E-Bike 41K | Kalin | Kokosharov | Bulgaria | Мъж / Male | |
1475 | Long Bike - 41K | Kristiyan | Todorov | Bulgaria | Мъж / Male | |
1476 | Long Bike - 41K | Mitko | Hristov | Bulgaria | Мъж / Male | |
1477 | Long Bike - 41K | Mihaela | Georgieva | Bulgaria | Жена / Female | |
1478 | Long Bike - 41K | Svetoslav | Neykov | Bulgaria | Мъж / Male | |
1479 | Long Bike - 41K | Marin | Ivanov | Bulgaria | Мъж / Male | |
1480 | ||||||
1481 | ||||||
1482 | ||||||
1483 | ||||||
1484 | ||||||
1485 | ||||||
1486 | ||||||
1487 | ||||||
1488 | ||||||
1489 | ||||||
1490 | ||||||
1491 | ||||||
1492 | ||||||
1493 | ||||||
1494 | ||||||
1495 | ||||||
1496 | ||||||
1497 | ||||||
1498 | ||||||
1499 |